EDI Chargeback Database 2026
Compiled penalty amounts and violation schedules from Walmart, Target, Amazon, Kroger, and 8 other major US retailers. Updated June 2026.
Quick Answer
EDI chargebacks from major US retailers typically range from $200 to $2,000 per incident for flat-fee violations. The most expensive are OTIF failures at major retailers like Walmart and Target, which are assessed at 3% of COGS — a $15,000 penalty on a $500,000 shipment. ASN errors cost $200–$500 per shipment across most retailers.
Every major US retailer publishes chargeback schedules as part of their vendor compliance programs. These penalties apply when suppliers fail to meet requirements for EDI document accuracy, advance ship notices (ASNs), on-time delivery, and routing guide compliance.
The table below compiles publicly documented chargeback amounts from 11 retailers. Amounts are sourced from publicly accessible vendor portals, compliance guides, and official EDI resources. Where amounts vary by product category or program, we show the documented range. Verify current figures with each retailer's supplier portal before using for financial planning, as schedules change.
Download as CSV
All 11 retailers, 45+ violation types, with source notes — formatted for spreadsheet use.
Walmart
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| OTIF (On Time In Full) Failure | Fill Rate | 3% of COGS | Measured against 98% on-time and 95% in-full thresholds; assessed per compliance period |
| Late or Missing ASN (EDI 856) | ASN / Shipping | $500 per shipment | ASN must transmit before freight arrives at DC; SSCC-18 labels required on all cartons |
| SSCC-18 Barcode Errors | Labeling | $500 per carton | Each carton with a missing or incorrect serialized label; assessed per carton, not per shipment |
| SQEP Violation (Supplier Quality Excellence Program) | Product Quality | $200 admin + $1 per case | Triggered by product defects or non-conforming goods returned from stores |
Target
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| OTIF Non-Compliance | Fill Rate | 3% of COGS | Compliance threshold varies by department; measured against on-time and in-full targets |
| ASN Violations (EDI 856) | ASN / Shipping | $0.75 per carton ($100 minimum) | Effective May 2025; ASN must match physical shipment; DPCI codes required at item level |
| Routing Guide Violations | Routing | $500–$2,000 per occurrence | Covers carrier selection, appointment scheduling, and delivery non-compliance |
Amazon Vendor Central (1P)
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| "Not Filled" PO Confirmation Shortfall | Fill Rate | 5% of COGS | Effective July 21, 2025 (reduced from 10%); triggered when confirmed units fall short of PO quantity; applies to Vendor Central 1P suppliers only |
| Label / Prep Violations | Labeling | $10 per box | Applied retroactively when items do not meet fulfillment center prep requirements |
| Oversized Item Violations | Labeling | $25 per box | For shipments that do not meet Amazon size or weight specifications |
| Late or Missing ASN (EDI 856) | ASN / Shipping | Shortage deduction | ASN accuracy feeds directly into shortage and chargeback calculations; must arrive before freight at FC |
Kroger
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Non-Compliant Labeling | Labeling | $500 per shipment | GS1-128 case labels and product codes must be correct; applies across all Kroger banners (Ralphs, Fred Meyer, Harris Teeter, etc.) |
| Late or Missing ASN (EDI 856) | ASN / Shipping | $200 per shipment | Required before delivery; lot and date coding is mandatory for perishable products |
| Late Delivery | Routing | $500 per shipment | DC scheduling windows are strict; late deliveries disrupt warehouse flow |
| Pallet Quality Violations | Product Quality | Up to $2,000 per item per division | Covers wrong pallet builds, damaged product, and non-compliant pallet patterns |
Albertsons / Safeway
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Fill Rate / Late Delivery | Fill Rate | $500 per occurrence | Covers Albertsons, Safeway, Vons, Jewel-Osco, and Shaw's banners |
| No-Show / Late Delivery Appointment | Scheduling | $250 per occurrence | DC appointment scheduling misses; applies to warehouse-delivered suppliers |
| Late or Missing ASN (EDI 856) | ASN / Shipping | $300–$500 per shipment | Required for all warehouse-delivered shipments with lot tracking |
Costco
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| ASN Errors (EDI 856) | ASN / Shipping | $250+ per shipment | Depot cross-dock model is unforgiving on ASN timing and accuracy; ASN must arrive before freight |
| Routing Guide Violations | Routing | $500–$1,500 per occurrence | Strict routing requirements for both depot and direct delivery programs |
| Invoice Mismatches | Invoice | Payment holds | Costco matches invoices against the PO exactly; price variances trigger holds rather than partial payments |
CVS Health
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Late or Missing ASN (EDI 856) | ASN / Shipping | $200–$400 per shipment | Must match GS1-128 carton labels; DC receiving scans against ASN contents |
| Routing Violations | Routing | $500–$1,500 per occurrence | Applies to all merchandise suppliers; pharmaceutical flow differs (via distributor) |
| Invoice Discrepancies | Invoice | Deduction from payment | Pricing or quantity mismatches take multiple billing cycles to dispute |
The Home Depot
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| OTIF Failure | Fill Rate | % of COGS | 98.5% on-time and 98.5% in-full targets; among the strictest OTIF programs |
| Late or Missing ASN (EDI 856) | ASN / Shipping | $200–$500 per shipment | Must transmit before shipment arrives; SSCC-18 barcodes required on all shipping units |
| Routing Guide Violations | Routing | $500–$2,000 per occurrence | Carrier and delivery non-compliance across 2,300+ US stores and DCs |
| Incorrect Product Labeling | Labeling | Shipment rejection + re-delivery cost | GS1 GTIN compliance required; mislabeled products rejected at DC |
Lowe's
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Late or Non-Compliant ASN (EDI 856) | ASN / Shipping | $200–$500 per shipment | Case and pallet detail required; must arrive before delivery; managed through VIMS portal |
| Routing Guide Violations | Routing | $500–$1,500 per occurrence | Managed through Lowe's Vendor Requirements (LVR) program |
| Fill Rate Shortfall | Fill Rate | Scorecard penalty + PO reduction | Tracked and published through VIMS; persistent shortfalls result in reduced PO sizes |
Dollar General
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Non-Compliant ASN (EDI 856) | ASN / Shipping | $250–$500 per shipment | Required before freight arrives at DC or store; applies to both warehouse and DSD delivery |
| Routing Guide Violations | Routing | $300–$1,000 per occurrence | Applies to both warehouse-delivered and direct store delivery suppliers |
Sam's Club
Full compliance guide →| Violation | Category | Chargeback Amount | Notes |
|---|---|---|---|
| Late ASN (EDI 856) | ASN / Shipping | $500+ per shipment | Shares Walmart Retail Link infrastructure; SSCC-18 pallet-level tracking required |
| Pallet Build Non-Compliance | Product Quality | $300–$500 per pallet | Club-format pallet standards; high-volume warehouse model requires exact compliance |
| OTIF Failure | Fill Rate | % of COGS | Same OTIF framework as Walmart parent; percentage assessed against non-compliant shipment COGS |
Methodology and Sources
Chargeback amounts in this database are compiled from publicly accessible sources including:
- Walmart Retail Link vendor compliance documentation
- Target Partners Online (Partners.target.com)
- Amazon Vendor Central EDI requirements
- Kroger's public EDI portal at edi.kroger.com
- Albertsons, CVS, and Home Depot supplier portals
- Industry reporting from GS1 US and supply chain trade publications
Amounts represent publicly disclosed penalty levels as of June 2026. Retailer compliance programs are updated regularly — some several times per year. Verify current figures with each retailer's vendor portal before financial planning. If you find an error or have updated data from a compliance portal, contact hello@ordersync.io.
This database does not reflect contractual amounts that may differ from published schedules based on supplier tier, volume agreement, or negotiated terms.
Frequently Asked Questions
How much is a Walmart OTIF chargeback?
Walmart's OTIF (On Time In Full) chargeback is 3% of the cost of goods for the non-compliant shipment period. Walmart measures on-time delivery against a 98% threshold and in-full delivery against a 95% threshold. A supplier shipping $500,000 of product in a period with an OTIF miss faces a $15,000 penalty.
What changed about Amazon's chargeback program in 2025?
Effective July 21, 2025, Amazon reduced the "Not Filled" PO confirmation penalty for Vendor Central (1P) suppliers from 10% of COGS to 5% of COGS. This applies when a supplier confirms a PO quantity that they later fail to ship in full. Label and prep violations remain at $10 per box, and oversized violations at $25 per box.
Which chargeback type costs the most?
OTIF chargebacks are typically the most expensive because they are assessed as a percentage of COGS rather than a flat fee per shipment. At 3% of COGS, a non-compliant delivery of $1 million in product costs $30,000 in penalties. Flat-fee chargebacks like ASN errors ($200–$500) and routing violations ($500–$2,000) are smaller per incident but compound quickly at volume.
How do I reduce EDI chargebacks?
The most preventable chargebacks are ASN errors and late ASNs, which occur when the 856 Advance Ship Notice does not match what physically shipped or is transmitted after the freight arrives. Automated EDI processing validates ASN data against the original PO before transmission. OTIF failures require operational changes to fill rate and delivery performance, not just better EDI software. See our EDI compliance guide for retailer-specific requirements.
Retailer EDI Compliance Guides
Full compliance guides with required EDI transactions, setup steps, and official resources for each retailer:
Automate EDI Compliance Across All Your Retailers
OrderSync processes EDI 850, 855, 856, 810, and 997 transactions with automated validation against each retailer's compliance requirements before documents are sent. Handles EDI alongside PDF, email, and CSV orders through one pipeline, with no VAN fees.